• Standard Auctions
  • Events
English Espanol
The Select Source Live
Welcome, Guest
My Account

Sign In

Forgot username or forgot password?
or
Sign In : Facebook
Don't have an account? Register now
The Select Source Live
Welcome, Guest
English Espanol
Events
  • Standard Auctions
  • Home
  • Events
  • Register Sign In
  1. Home
  2. Everything Else
ID: 511515
Closed

DEWALT DCKTS681D1P1 20-Volt MAX ToughSystem Lithium-Ion 6-Tool Cordless Combo Kit

seller

Condition: AS-IS

Manufacturer Information

Manufacturer: DEWALT
Manufacturer Part #: DCKTS681D1P1
Brand:
UPC Code: 40028877662020
List Price(MSRP): 0.00
Sign in for current bid
Closed
Place Bid
Postage
Select Country
Zip/Post Code
Quantity
  • Bids
Bidder Amount Date
n************ $387.00 10/23/2026 11:55 AM
j************ $386.00 10/23/2026 11:55 AM
n************ $385.00 10/23/2026 11:55 AM
j************ $384.00 10/23/2026 11:55 AM
n************ $383.00 10/23/2026 11:55 AM
j************ $382.00 10/23/2026 11:54 AM
n************ $381.00 10/23/2026 11:54 AM
j************ $380.00 10/23/2026 11:54 AM
n************ $379.00 10/23/2026 11:54 AM
j************ $378.00 10/23/2026 11:54 AM
n************ $377.00 10/23/2026 11:54 AM
j************ $376.00 10/23/2026 11:54 AM
n************ $375.00 10/23/2026 11:54 AM
j************ $374.00 10/23/2026 11:54 AM
s************ $373.00 10/23/2026 11:54 AM
j************ $372.00 10/23/2026 11:54 AM
s************ $371.00 10/23/2026 11:54 AM
j************ $370.00 10/23/2026 11:54 AM
s************ $369.00 10/23/2026 11:54 AM
j************ $368.00 10/23/2026 11:54 AM
s************ $367.00 10/23/2026 11:54 AM
j************ $366.00 10/23/2026 11:54 AM
s************ $365.00 10/23/2026 11:54 AM
j************ $364.00 10/23/2026 11:54 AM
s************ $363.00 10/23/2026 11:54 AM
j************ $362.00 10/23/2026 11:53 AM
s************ $361.00 10/23/2026 11:53 AM
j************ $360.00 10/23/2026 11:53 AM
s************ $359.00 10/23/2026 11:53 AM
j************ $358.00 10/23/2026 11:53 AM
s************ $357.00 10/23/2026 11:53 AM
j************ $356.00 10/23/2026 11:53 AM
s************ $355.00 10/23/2026 11:53 AM
j************ $354.00 10/23/2026 11:53 AM
s************ $353.00 10/23/2026 11:53 AM
j************ $352.00 10/23/2026 11:53 AM
s************ $351.00 10/23/2026 11:53 AM
j************ $350.00 10/23/2026 11:53 AM
s************ $349.00 10/23/2026 11:53 AM
j************ $348.00 10/23/2026 11:53 AM
s************ $347.00 10/23/2026 11:53 AM
j************ $346.00 10/23/2026 11:53 AM
s************ $345.00 10/23/2026 11:53 AM
j************ $344.00 10/23/2026 11:53 AM
s************ $343.00 10/23/2026 11:53 AM
j************ $342.00 10/23/2026 11:53 AM
s************ $341.00 10/23/2026 11:53 AM
j************ $340.00 10/23/2026 11:53 AM
s************ $339.00 10/23/2026 11:53 AM
j************ $338.00 10/23/2026 11:53 AM
s************ $337.00 10/23/2026 11:53 AM
j************ $336.00 10/23/2026 11:53 AM
s************ $335.00 10/23/2026 11:53 AM
j************ $334.00 10/23/2026 11:53 AM
s************ $333.00 10/23/2026 11:53 AM
j************ $332.00 10/23/2026 11:53 AM
s************ $331.00 10/23/2026 11:53 AM
j************ $330.00 10/23/2026 11:53 AM
s************ $329.00 10/23/2026 11:53 AM
o************ $328.00 10/23/2026 11:53 AM
s************ $327.00 10/23/2026 11:53 AM
j************ $326.00 10/23/2026 11:53 AM
s************ $325.00 10/23/2026 11:53 AM
j************ $324.00 10/23/2026 11:53 AM
s************ $323.00 10/23/2026 11:53 AM
j************ $322.00 10/23/2026 11:53 AM
s************ $321.00 10/23/2026 11:53 AM
o************ $320.00 10/23/2026 11:53 AM
s************ $319.00 10/23/2026 11:53 AM
j************ $318.00 10/23/2026 11:53 AM
s************ $317.00 10/23/2026 11:53 AM
o************ $316.00 10/23/2026 11:53 AM
s************ $315.00 10/23/2026 11:53 AM
o************ $314.00 10/23/2026 11:53 AM
s************ $313.00 10/23/2026 11:53 AM
j************ $312.00 10/23/2026 11:53 AM
s************ $311.00 10/23/2026 11:53 AM
j************ $310.00 10/23/2026 11:53 AM
s************ $309.00 10/23/2026 11:53 AM
j************ $308.00 10/23/2026 11:53 AM
s************ $307.00 10/23/2026 11:53 AM
o************ $306.00 10/23/2026 11:53 AM
s************ $305.00 10/23/2026 11:53 AM
j************ $304.00 10/23/2026 11:53 AM
s************ $303.00 10/23/2026 11:53 AM
j************ $302.00 10/23/2026 11:53 AM
s************ $301.00 10/23/2026 11:53 AM
d************ $300.00 10/23/2026 11:53 AM
s************ $269.00 10/23/2026 11:53 AM
o************ $268.00 10/23/2026 11:53 AM
s************ $267.00 10/23/2026 11:52 AM
j************ $266.00 10/23/2026 11:52 AM
s************ $265.00 10/23/2026 11:52 AM
j************ $264.00 10/23/2026 11:52 AM
s************ $263.00 10/23/2026 11:52 AM
j************ $262.00 10/23/2026 11:52 AM
s************ $261.00 10/23/2026 11:52 AM
j************ $260.00 10/23/2026 11:52 AM
s************ $259.00 10/23/2026 11:52 AM
j************ $258.00 10/23/2026 11:52 AM
s************ $257.00 10/23/2026 11:52 AM
o************ $256.00 10/23/2026 11:52 AM
s************ $255.00 10/23/2026 11:52 AM
m************ $254.00 10/23/2026 11:52 AM
s************ $253.00 10/23/2026 11:52 AM
o************ $252.00 10/23/2026 11:52 AM
s************ $251.00 10/23/2026 11:52 AM
m************ $250.00 10/23/2026 11:52 AM
s************ $249.00 10/23/2026 11:52 AM
o************ $248.00 10/23/2026 11:52 AM
s************ $247.00 10/23/2026 11:52 AM
o************ $246.00 10/23/2026 11:52 AM
s************ $245.00 10/23/2026 11:52 AM
m************ $244.00 10/23/2026 11:52 AM
s************ $243.00 10/23/2026 11:52 AM
o************ $242.00 10/23/2026 11:52 AM
s************ $241.00 10/23/2026 11:52 AM
d************ $240.00 10/23/2026 11:52 AM
s************ $219.00 10/23/2026 11:52 AM
m************ $218.00 10/23/2026 11:52 AM
s************ $217.00 10/23/2026 11:52 AM
o************ $216.00 10/23/2026 11:52 AM
s************ $215.00 10/23/2026 11:52 AM
m************ $214.00 10/23/2026 11:52 AM
s************ $213.00 10/23/2026 11:52 AM
o************ $212.00 10/23/2026 11:52 AM
s************ $211.00 10/23/2026 11:52 AM
d************ $210.00 10/23/2026 11:52 AM
s************ $209.00 10/23/2026 11:52 AM
d************ $208.00 10/23/2026 11:52 AM
s************ $207.00 10/23/2026 11:52 AM
o************ $206.00 10/23/2026 11:52 AM
s************ $205.00 10/23/2026 11:52 AM
o************ $204.00 10/23/2026 11:52 AM
s************ $203.00 10/23/2026 11:52 AM
d************ $202.00 10/23/2026 11:52 AM
s************ $201.00 10/23/2026 11:52 AM
d************ $200.00 10/23/2026 11:52 AM
s************ $20.00 10/23/2026 11:52 AM
d************ $19.00 10/23/2026 11:52 AM
s************ $18.00 10/23/2026 11:52 AM
d************ $17.00 10/23/2026 11:52 AM
s************ $16.00 10/23/2026 11:52 AM
o************ $15.00 10/23/2026 11:52 AM
s************ $14.00 10/23/2026 11:52 AM
d************ $13.00 10/23/2026 11:52 AM
s************ $12.00 10/23/2026 11:52 AM
o************ $11.00 10/23/2026 11:52 AM
s************ $10.00 10/23/2026 11:52 AM
o************ $9.00 10/23/2026 11:52 AM
s************ $8.00 10/23/2026 11:52 AM
d************ $7.00 10/23/2026 11:52 AM
s************ $6.00 10/23/2026 11:52 AM
d************ $5.00 10/23/2026 11:52 AM
s************ $4.00 10/23/2026 11:51 AM
o************ $3.00 10/23/2026 11:51 AM
s************ $2.00 10/23/2026 11:51 AM
o************ $1.00 10/23/2026 11:51 AM
0 watching 1 view
Part of live event
Tools, Toys, and electronics and more
Tools, Toys, and electronics and more
Closed
Total Lots 43
Date Closed: 10/23/2026 12:04 PM
Location Dallas
230 South Intermodal Pkwy, Ste 100
PREVIOUS LOT
NEXT LOT
Payments & Returns
Payment Methods
PayPal, Bank Transfer, Direct Debit, Money Order, We do not accept Cash or Cash Deposits
Postage & Shipping
Item Location
Dallas
230 South Intermodal Pkwy, Ste 100
Ships To
United States
Pick-ups
Buyer can pick-up
Item Weight
20.00 Lbs
Dimensions
21.00 x 13.00 x 16.00 inches
Returns Accepted
No
48-22-8322 Milwaukee 20 in. PACKOUT Tool Bag/Tote
Lot 52
48-22-8322 Milwaukee 20 in. PACKOUT Tool Bag/Tote
Manufacturer InformationManufacturer: MilwaukeeManufacturer Part #: 48-22-8322Brand: MilwaukeeUPC Code: 045242524051List Price(MSRP): 0.00
Sign in for current bid
Dallas
230 South Intermodal Pkwy, Ste 100
Event Starts: 10/26/2026 12:00 PM
192995432505 Nintendo the Super Mario Galaxy Movie - 5 Figure Series - Mario Figure with Luma Star Accessory
Lot 24
192995432505 Nintendo the Super Mario Galaxy Movie - 5 Figure Series - Mario Figure with Luma Star Accessory
Manufacturer InformationManufacturer: NintendoManufacturer Part #: Brand: Super Mario MovieUPC Code: 192995432505List Price(MSRP): 0.00
Sign in for current bid
Dallas
230 South Intermodal Pkwy, Ste 100
Event Starts: 10/26/2026 12:00 PM
DWFP71917 DEWALT Pneumatic 16-Gauge 2-1/2 in. Corded Finishing Nailer
Lot 55
DWFP71917 DEWALT Pneumatic 16-Gauge 2-1/2 in. Corded Finishing Nailer
Manufacturer InformationManufacturer: DEWALTManufacturer Part #: DWFP71917Brand: DEWALTUPC Code: 885911395762List Price(MSRP): 0.00
Sign in for current bid
Dallas
230 South Intermodal Pkwy, Ste 100
Event Starts: 10/26/2026 12:00 PM
Ubisoft Skull and Bones (Ps5)
Lot 29
Ubisoft Skull and Bones (Ps5)
Manufacturer InformationManufacturer: UbisoftManufacturer Part #: Brand: UbisoftUPC Code: 887256113124List Price(MSRP): 0.00
Sign in for current bid
Dallas
230 South Intermodal Pkwy, Ste 100
Event Starts: 10/26/2026 12:00 PM
View All
The Select Source LIVE AUCTIONS

Live online auctions for tools, lawn equipment, home improvement products, electronics, clothes, toys and more.

Want to know more? info@theselectsource.com
Auctions Live Now Upcoming Date To Be Confirmed
Help About Us Contact Us FAQ Site Fees Make Offer Returns Terms & Conditions Privacy Policy Blog Buyers Premium Payment and Pickup Truckloads VIP Direct Buyer
Account Sign In Create Account
Subscribe to Newsletter
Copyright 2026 The Select Source. All Rights Reserved
Our website uses cookies. By continuing, you consent to the use of cookies on your device, unless you have disabled them from your browser.